"Passing Bird" | Katatonia | Last Fair Deal Gone Down | 2001 |
"Watershed" | Gorod | Process Of A New Decline | 2009 |
"Country Boy" | Muddy Waters | The Anthology [Disc 1] | 2001 |
"Orbital Elements" | Obscura | Cosmogenesis | 2009 |
"Desasters In The Sun" | Weakling | Dead as Dreams | 2000 |
"Haughtiness and Puerile Dreams" | Autumnblaze | Perdition Diaries | 2009 |
"Secret Spell" | Tori Amos | American Doll Posse | 2007 |
"The Lair Of The White Worm" | God Dethroned | The Lair Of The White Worm | 2004 |
"Woke Up Lost" | Daylight Dies | Lost To The Living | 2008 |
"Pints Of Guinness Make You Strong" | Against Me! | Reinventing Axl Rose | 2002 |
"Blood Eagle Sacrifice" | Cobalt | Eater of Birds | 2007 |
"Simian Cattle" | Augury | Fragmentary Evidence | 2009 |
"A Stand Defiant" | Deströyer 666 | Defiance | 2009 |
"Unhallowed" | Dissection | Storm of the Light's Bane | 1995 |
"Ephemeral" | Pelican | Ephemeral | 2009 |
"No Fear For The Setting Sun" | Amon Amarth | Twilight Of The Thunder God | 2008 |
Comments
I'm trying to find a connection or use abstract reasoning to put the pieces of the puzzle together but unfortunately I'm drawing a blank on this one...
ReplyDeleteIt's simply the list of songs that came out of my portable music device yesterday morning, when set to random.
ReplyDeleteI have a morbid fascination with these kinds of things. What does your playlist say about you when you let it go on random?
Also, I'm always fascinated by the complete failure of supposed random number generation algorithms in software.
I thought a random picture of one of my cats flying through the air would round out that bit of useless information.